
Enfamil® Human Milk Fortifier Liquid High Protein, 5mL Sachet
Enfamil Liquid Human Milk Fortifier Standard Protein is added to expressed breast milk for feeding premature and late preterm infants.
ⓊD M IFANCA®
Enfamil® Liquid Human Milk Fortifier High Protein is added to expressed breast milk for feeding premature and low-birth-weight infants. It provides enriched nutrition needed by these special babies while still allowing them to receive their mother’s milk. Enfamil® Liquid Human Milk Fortifier High Protein increases the levels of protein, energy, calcium, phosphorus, iron, vitamin D and other nutrients, producing a diet more suited to the nutritional needs of the rapidly growing premature infant. It has 4 g of protein per 100 Cal when mixed with preterm human milk at the 24 Calorie per fluid ounce concentration*.
*When mixed as directed 5mL HMF + 25mL preterm human milk
PRODUCT BENEFITS
Enfamil® Liquid Human Milk Fortifier is designed for premature infants as a nutritional supplement to be added to breast milk.
- Convenient, single-serve options for flexibility in delivery
- Easy-to-mix commercially sterile liquid
- Ultra-concentrated formulation minimizes dilution of breast milk
- DHA and ARA to help support brain and eye development
- Non-acidified formulation
- Transparent sachet for viewing product
| Product | Format | Unit Size | Approximate Product Yield at Normal Dilution | Shelf Life | Item Number | Availability |
|---|---|---|---|---|---|---|
| Enfamil® Liquid Human Milk Fortifier High Protein Sachet | Liquid | 5mL Sachets/144 per case | 1 sachet = 5mL of liquid HMF + 25 mL of breast milk | 12 months | 3180315 | Hospital & available on discharge by hospital dispensing |
| Item Number | Product Name | Halal Status | Kosher Status |
|---|---|---|---|
| 3180315 | Enfamil® Liquid Human Milk Fortifier High Protein Sachet- 5 mL | Halal Certified | Kosher Dairy |
Water, whey protein isolate hydrolysate (milk), medium chain triglycerides (MCT oil), soy oil and less than 2%: Mortierella alpina oil||, Schizochytrium Sp. oil¶, magnesium oxide, pectin, vitamin A palmitate, vitamin E acetate, vitamin D3, vitamin K1, thiamin hydrochloride, riboflavin, vitamin B6 hydrochloride, vitamin B12, niacinamide, folic acid, calcium pantothenate, biotin, ascorbic acid, calcium citrate, calcium phosphate, cupric sulfate, sodium citrate, potassium citrate, calcium chloride, ferrous sulfate, magnesium phosphate, zinc sulfate.
||A source of arachidonic acid (ARA).
¶A source of docosahexaenoic acid (DHA).
ALLERGEN INFORMATION
Enfamil® Liquid Human Milk Fortifier High Protein contains milk and soy.
| Per 5 mL Fortifier Only | 20 mL Plus 100 mL Preterm Human Milk (120 mL mixed to 24 Cal/fl oz concentration)†‡ | Per 100 Cal Fortified Preterm Human Milk when mixed to 24 Cal/fl oz concentration†‡ | |
|---|---|---|---|
| Protein, g | 0.56 | 3.9 | 4 |
| Fat, g | 0.58 | 5.8 | 6 |
| Linoleic Acid, g | 58 | 710 | 730 |
| Carbohydrate, g | 0.11 | 7.7 | 7.9 |
| Water, g | 3.8 | 104 | 107 |
| Vitamins/Other Nutrients | |||
| Vitamin A, IU | 290 | 1210 | 1240 |
| Vitamin D, IU | 47 | 200 | 200 |
| Vitamin E, IU | 1.4 | 6 | 6.2 |
| Vitamin K, mcg | 1.42 | 7.7 | 7.9 |
| Thiamin (Vitamin B1), mcg | 46 | 193 | 200 |
| Riboflavin (Vitamin B2), mcg | 66 | 290 | 300 |
| Vitamin B6, mcg | 35 | 146 | 150 |
| Vitamin B12, mcg | 0.16 | 0.66 | 0.68 |
| Niacin, mcg | 920 | 3900 | 4000 |
| Folic Acid (Folacin), mg | 7.7 | 34 | 35 |
| Pantothenic Acid, mcg | 230 | 1150 | 1190 |
| Biotin, mcg | 0.84 | 3.9 | 4.1 |
| Vitamin C (Ascorbic acid), mcg | 3.8 | 20 | 20 |
| Minerals | |||
| Calcium, mg | 29 | 141 | 145 |
| Phosphorus, mg | 15.8 | 78 | 80 |
| Magnesium, mg | 2 | 11.3 | 11.6 |
| Iron, mg | 0.44 | 1.85 | 1.9 |
| Zinc, mg | 0.24 | 1.33 | 1.37 |
| Manganese, mcg | 2.5 | 10.4 | 10.7 |
| Copper, mg | 15 | 98 | 101 |
| Sodium, mg | 6.8 | 55 | 57 |
| Potassium, mg | 11.3 | 95 | 98 |
| Chloride, mg | 6.9 | 86 | 88 |
†Calculated using values for preterm human breast milk compiled from multiple published studies; protein value used for preterm human milk is 1.62g/100mL
‡Koletzko B, Cheah F-C, Domellof M, Poindexter BB, Vain N, van Goudoever JB (eds): Nutritional Care of Preterm Infants. Scientific Basis and Practical Guidelines. World Rev Nutr Diet. Basel, Karger, 2021 vol 122
| Fortified Preterm Human Milk Prepared to 22 or 24 Cal/fl oz | Per 100 Cal at 22 Cal/fl oz | Per 100 Cal at 24 Cal/fl oz |
|---|---|---|
| Recipe | ||
| Preterm human milk + Enfamil® Liquid HMF High Protein | 50 mL + 5 mL | 25 mL + 5 mL |
| Final volume, mL | 55 | 30 |
| Nutrients | ||
| Protein, g | 3.3 | 4 |
| Fat, g | 5.7 | 6 |
| Carbohydrate, g | 9.2 | 7.9 |
| Water | 118 | 107 |
| Vitamins/Other Nutrients | ||
| Vitamin A activity, IU | 770 | 1240 |
| Vitamin D, IU | 124 | 200 |
| Vitamin E, IU | 3.9 | 6.2 |
| Vitamin K, mcg | 5.9 | 7.9 |
| Thiamin (Vitamin B1), mcg | 123 | 200 |
| Riboflavin (Vitamin B2), mcg | 194 | 300 |
| Vitamin B6, mcg | 93 | 150 |
| Vitamin B12, mcg | 0.41 | 0.68 |
| Niacin, mcg | 2500 | 4000 |
| Folic Acid (Folacin), mcg | 23 | 35 |
| Pantothenic Acid, mcg | 840 | 1190 |
| Biotin, mcg | 2.7 | 4.1 |
| Vitamin C (Ascorbic acid), mcg | 14.6 | 20 |
| Minerals | ||
| Calcium, mg | 101 | 145 |
| Phosphorus, mg | 56 | 80 |
| Magnesium, mg | 8.9 | 11.6 |
| Iron, mg | 1.18 | 1.9 |
| Zinc, mg | 1.04 | 1.37 |
| Manganese, mcg | 6.5 | 10.7 |
| Copper, mcg | 83 | 101 |
| Iodine, mcg | 22 | 18.4 |
| Selenium, mcg | 2.9 | 2.5 |
| Sodium, mg | 51 | 57 |
| Potassium, mg | 89 | 98 |
| Chloride, mg | 88 | 88 |
| Linoleic Acid, mg | 730 | 730 |
| Linolenic Acid, mg | 54 | 60 |
| ARA, mg | 32 | 38 |
| DHA, mg | 21 | 24 |
| Fortified Preterm Human Milk Prepared to 22 or 24 Cal/fl oz | Per 100 mL at 22 Cal/fl oz | Per 100 mL at 24 Cal/fl oz |
|---|---|---|
| Recipe | ||
| Preterm human milk + Enfamil® Liquid HMF Standard Protein | 50 mL + 5 mL | 25 mL + 5 mL |
| Final volume, mL | 55 | 30 |
| Nutrients | ||
| Energy, Cal | 75 | 81 |
| Protein, g | 2.5 | 3.3 |
| Fat, g | 4.2 | 4.8 |
| Carbohydrate, g | 6.8 | 6.4 |
| Water | 88 | 87 |
| Vitamins/Other Nutrients | ||
| Vitamin A activity, IU | 570 | 1010 |
| Vitamin D, IU | 93 | 167 |
| Vitamin E, IU | 2.9 | 5 |
| Vitamin K, mcg | 4.4 | 6.4 |
| Thiamin (Vitamin B1), mcg | 92 | 161 |
| Riboflavin (Vitamin B2), mcg | 145 | 240 |
| Vitamin B6, mcg | 69 | 122 |
| Vitamin B12, mcg | 0.31 | 0.55 |
| Niacin, mcg | 1860 | 3300 |
| Folic Acid (Folacin), mg | 16.8 | 28 |
| Pantothenic Acid, mcg | 630 | 960 |
| Biotin, mcg | 2 | 3.3 |
| Vitamin C (Ascorbic acid), mcg | 10.9 | 16.7 |
| Minerals | ||
| Calcium, mg | 75 | 118 |
| Phosphorus, mg | 42 | 65 |
| Magnesium, mg | 6.6 | 9.4 |
| Iron, mg | 0.88 | 1.54 |
| Zinc, mg | 0.77 | 1.11 |
| Manganese, mcg | 4.9 | 8.7 |
| Copper, mcg | 62 | 82 |
| Iodine, mcg | 16.2 | 14.8 |
| Selenium, mcg | 2.2 | 2 |
| Sodium, mg | 38 | 46 |
| Potassium, mg | 66 | 79 |
| Chloride, mg | 65 | 72 |
| Additional Nurtients | ||
| Linoleic Acid, mg | 540 | 590 |
| Linolenic Acid, mg | 40 | 48 |
| ARA, mg | 24 | 31 |
| DHA, mg | 15.6 | 19.2 |
| Fortified Term Human Milk 1-5 Prepared to 22 or 24 Cal/fl oz | Per 100 Cal at 22 Cal/fl oz | Per 100 Cal at 24 Cal/fl oz |
|---|---|---|
| Recipe | ||
| Term human milk + Enfamil® Liquid HMF High Protein | 50 mL + 5 mL | 25 mL + 5 mL |
| Final volume, mL | 55 | 30 |
| Nutrients | ||
| Protein1, g | 2.4 | 3.3 |
| Fat1, g | 5.6 | 6 |
| Carbohydrate1, g | 10 | 8.7 |
| Water | 118 | 108 |
| Vitamins/Other Nutrients | ||
| Vitamin A activity1, IU | 880 | 1340 |
| Vitamin D1, IU | 116 | 194 |
| Vitamin E1, IU | 4.4 | 6.6 |
| Vitamin K1, mcg | 3.7 | 6.2 |
| Thiamin (Vitamin B1)1, mcg | 122 | 200 |
| Riboflavin (Vitamin B2)1, mcg | 220 | 300 |
| Vitamin B61, mcg | 109 | 164 |
| Vitamin B121, mcg | 0.48 | 0.74 |
| Niacin1, mcg | 2700 | 4200 |
| Folic Acid (Folacin)1, mg | 32 | 43 |
| Pantothenic Acid1, mcg | 830 | 1180 |
| Biotin1, mcg | 2.9 | 4.2 |
| Vitamin C (Ascorbic acid)1, mcg | 21 | 26 |
| Choline2, mg | 19.4 | 16.4 |
| Inositol3, mg | 32 | 27 |
| Minerals | ||
| Calcium1, mg | 98 | 143 |
| Phosphorus1, mg | 54 | 78 |
| Magnesium1, mg | 8.8 | 11.6 |
| Iron1, mg | 1.14 | 1.87 |
| Zinc1, mg | 0.82 | 1.19 |
| Manganese1, mcg | 6.4 | 10.6 |
| Copper1, mcg | 73 | 92 |
| Iodine1, mcg | 18.2 | 15.4 |
| Selenium1, mcg | 2.4 | 2.1 |
| Sodium1, mg | 39 | 47 |
| Potassium1, mg | 85 | 95 |
| Chloride1, mg | 68 | 73 |
| Additional Nurtients | ||
| Linoleic Acid4, mg | 830 | 820 |
| Linolenic Acid4, mg | 62 | 67 |
| ARA5, mg | 32 | 38 |
| DHA5, mg | 21 | 24 |
| Fortified Term Human Milk 1-5 Prepared to 22 or 24 Cal/fl oz | Per 100 mL at 22 Cal/fl oz | Per 100 mL at 24 Cal/fl oz |
|---|---|---|
| Recipe | ||
| Term human milk + Enfamil® Liquid HMF High Protein | 50 mL + 5 mL | 25 mL + 5 mL |
| Final volume, mL | 55 | 30 |
| Nutrients | ||
| Energy1, g | 75 | 81 |
| Protein1, g | 1.84 | 2.7 |
| Fat1, g | 4.2 | 4.8 |
| Carbohydrate1, g | 7.5 | 7 |
| Water | 89 | 88 |
| Vitamins/Other Nutrients | ||
| Vitamin A activity1, IU | 660 | 1090 |
| Vitamin D1, IU | 87 | 158 |
| Vitamin E1, IU | 3.3 | 5.3 |
| Vitamin K1, mcg | 2.8 | 5 |
| Thiamin (Vitamin B1)1, mcg | 92 | 161 |
| Riboflavin (Vitamin B2)1, mcg | 165 | 260 |
| Vitamin B61, mcg | 82 | 133 |
| Vitamin B121, mcg | 0.36 | 0.6 |
| Niacin1, mcg | 2000 | 3400 |
| Folic Acid (Folacin)1, mg | 24 | 35 |
| Pantothenic Acid1, mcg | 620 | 960 |
| Biotin1, mcg | 2.2 | 3.4 |
| Vitamin C (Ascorbic acid)1, mcg | 16 | 21 |
| Choline2, mg | 14.5 | 13.3 |
| Inositol3, mg | 24 | 22 |
| Minerals | ||
| Calcium1, mg | 73 | 116 |
| Phosphorus1, mg | 41 | 63 |
| Magnesium1, mg | 6.6 | 9.4 |
| Iron1, mg | 0.85 | 1.52 |
| Zinc1, mg | 0.62 | 0.97 |
| Manganese1, mcg | 4.8 | 8.6 |
| Copper1, mcg | 55 | 75 |
| Iodine1, mcg | 13.6 | 12.5 |
| Selenium1, mcg | 1.82 | 1.67 |
| Sodium1, mg | 29 | 38 |
| Potassium1, mg | 64 | 78 |
| Chloride1, mg | 51 | 59 |
| Additional Nurtients | ||
| Linoleic Acid4, mg | 620 | 670 |
| Linolenic Acid4, mg | 46 | 54 |
| ARA5, mg | 24 | 31 |
| DHA5, mg | 15.6 | 19.2 |
| Nutrient Density | Fortified Preterm Human Milk to 24 Cal (1:5 ratio HMF to preterm milk) | Fortified Preterm Human Milk to 22 Cal (1:10 ratio HMF to preterm milk) |
|---|---|---|
| Potential Renal Solute Load (mOsm/100 Calories)6 | 33 | 28 |
| Osmolality (mOsm/kg H2O) | 290-350 | 280-340 |
6. Fomon SJ, Ziegler EE. Renal solute load and potential renal solute load in infancy. J Pediatr 1999;134(1):11–14.
References:
1. Picciano MF. Nutrient composition of human milk. Pediatr Clin North Am. 2001 Feb;48(1):53-67, 263-264
2. Institute of Medicine (US) Standing Committee on the Scientific Evaluation of Dietary Reference Intakes and its Panel on Folate, Other B Vitamins, and Choline. Dietary Reference Intakes for Thiamin, Riboflavin, Niacin, Vitamin B6, Folate, Vitamin B12, Pantothenic Acid, Biotin, and Choline. Washington (DC): National Academies Press (US); 1998
3. Pereira GR, Baker L, Egler J, Corcoran L, Chiavacci R. Serum myoinositol concentrations in premature infants fed human milk, formula for infants, and parenteral nutrition. Am J Clin Nutr. 1990;51(4):589-93
4. Innis SM. Human milk and formula fatty acids. J Pediatr. 1992; 120(4 Pt 2):S56-61
5. Brenna JT, Varamini B, Jensen RG, Diersen-Schade DA, Boettcher JA, Arterburn LM. Docosahexaenoic and arachidonic acid concentrations in human breast milk worldwide. Am J Clin Nutr. 2007;85(6):1457-64
The baby’s health depends on carefully following the instructions below. Use only as directed by a medical professional. Improper hygiene, preparation, concentration, use or storage may result in severe harm.
Follow hospital rules or the baby’s doctor’s instructions for the safe handling and fortification of breast milk. Opened sachets can spoil quickly. Use fortifier immediately and discard any remaining, unused fortifier.
This product is commercially sterile as produced.
Directions for Use:
- Pour desired quantity of breast milk into a sterile feeding container.
- Gently massage HMF sachet until uniform as some product separation is normal.
- Use perforation to completely tear open sachet.
- Add desired amount of HMF to breast milk in sterile feeding container.
- Shake until mixed well. Fortified breast milk can spoil quickly. Either feed fortified breast milk immediately or cover and store in refrigerator at 35-40 degrees Fahrenheit (2-4 degrees C) for no longer than 24 hours. After feeding begins, use fortified breast milk within one hour or discard.
Directions for When Stored:
Refrigerate unused fortified breast milk and use within 24 hours. After refrigeration, gently remix and feed immediately. Discard remaining fortified breast milk promptly after bottle feeding session.
Storage:
Store unopened sachets in carton at room temperature. Avoid excessive heat and prolonged exposure to light. Do not freeze.
Warning: Do not use a microwave oven to warm the fortified breast milk. Serious burns may result.
Warning: Do not administer directly– must add to breast milk.
Warning: Not for parenteral (I.V.) use
Do not use if sachet is damaged. Use by date on carton or sachet.
| Additional Calories Desired | Breast Milk | Enfamil® Liquid Human Milk Fortifier High Protein | Total Concentration (Breastmilk + LHMF) |
|---|---|---|---|
| 2 Calories/fl oz | 50 mL | 5 mL | 22 Cal/ fl oz concentration |
| 4 Calories/fl oz | 25 mL | 5 mL | 22 Cal/ fl oz concentration |