Metabolic Formula Amino Acid Compositions


 

ESSENTIAL AMINO ACIDS

 

Product Histidine Isoleucine Leucine Lysine Methionine
BCAD 1 mg/100 kcal 109 0 0 350 93
BCAD 1 mg/100 g 550 0 0 1770 470
BCAD 2 mg/100 kcal 220 0 0 700 189
BCAD 2 mg/100 g 890 0 0 2900 770
PFD 1 mg/100 kcal 0 0 0 0 0
PFD 1 mg/100 g 0 0 0 0 0
PFD 2 mg/100 kcal 0 0 0 0 0
PFD 2 mg/100 g 0 0 0 0 0
Phenyl-Free® 1 mg/100 kcal 80 230 420 260 70
Phenyl-Free® 1 mg/100 g 410 1150 2100 1300 360
Phenyl-Free® 2 mg/100 kcal 135 380 700 430 119
Phenyl-Free® 2 mg/100 g 550 1560 2900 1760 480
Phenyl-Free® 2 HP mg/100 kcal 260 720 1330 820 220
Phenyl-Free® 2 HP mg/100 g 1000 2800 5200 3200 880
TYROS 1 mg/100 kcal 83 240 440 270 73
TYROS 1 mg/100 g 420 1200 2200 1370 370
TYROS 2 mg/100 kcal 135 390 710 440 119
TYROS 2 mg/100 g 550 1580 2900 1800 480

 

Product Cysteine Phenylalanine Tyrosine Threonine Tryptophan Valine
BCAD 1 mg/100 kcal 67 182 182 150 80 0
BCAD 1 mg/100 g 340 920 920 760 410 0
BCAD 2 mg/100 kcal 136 370 370 300 159 0
BCAD 2 mg/100 g 550 1490 1490 1220 650 0
PFD 1 mg/100 kcal 0 0 0 0 0 0
PFD 1 mg/100 g 0 0 0 0 0 0
PFD 2 mg/100 kcal 0 0 0 0 0 0
PFD 2 mg/100 g 0 0 0 0 0 0
Phenyl-Free® 1 mg/100 kcal 48 0 320 147 58 250
Phenyl-Free® 1 mg/100 g 240 0 1600 750 290 1250
Phenyl-Free® 2 mg/100 kcal 81 0 530 250 97 420
Phenyl-Free® 2 mg/100 g 330 0 2200 1010 400 1690
Phenyl-Free® 2 HP mg/100 kcal 153 0 1010 470 184 790
Phenyl-Free® 2 HP mg/100 g 600 0 4000 1840 720 3100
TYROS 1 mg/100 kcal 53 0 0 155 63 260
TYROS 1 mg/100 g 270 0 0 780 320 1320
TYROS 2 mg/100 kcal 86 0 0 250 103 430
TYROS 2 mg/100 g 350 0 0 1030 420 1740

 

NONESSENTIAL AMINO ACIDS

 

Product Arginine Alanine Aspartic Acid Glutamic Acid
BCAD 1 mg/100 kcal 230 250 310 610
BCAD 1 mg/100 g 1180 1280 1560 3100
BCAD 2 mg/100 kcal 420 460 550 1100
BCAD 2 mg/100 g 1730 1870 2300 4500
PFD 1 mg/100 kcal 0 0 0 0
PFD 1 mg/100 g 0 0 0 0
PFD 2 mg/100 kcal 0 0 0 0
PFD 2 mg/100 g 0 0 0 0
Phenyl-Free® 1 mg/100 kcal 192 210 250 510
Phenyl-Free® 1 mg/100 g 970 1070 1280 2600
Phenyl-Free® 2 mg/100 kcal 320 360 430 850
Phenyl-Free® 2 mg/100 g 1320 1450 1740 3500
Phenyl-Free® 2 HP mg/100 kcal 610 670 810 1610
Phenyl-Free® 2 HP mg/100 g 2400 2600 3200 6300
TYROS 1 mg/100 kcal 220 240 290 570
TYROS 1 mg/100 g 1100 1200 1450 2900
TYROS 2 mg/100 kcal 360 390 470 930
TYROS 2 mg/100 g 1450 1580 1910 3800

 

Product Glycine Proline Serine
BCAD 1 mg/100 kcal 141 310 154
BCAD 1 mg/100 g 710 1560 780
BCAD 2 mg/100 kcal 250 550 280
BCAD 2 mg/100 g 1030 2300 1130
PFD 1 mg/100 kcal 0 0 0
PFD 1 mg/100 g 0 0 0
PFD 2 mg/100 kcal 0 0 0
PFD 2 mg/100 g 0 0 0
Phenyl-Free® 1 mg/100 kcal 115 250 125
Phenyl-Free® 1 mg/100 g 580 1280 630
Phenyl-Free® 2 mg/100 g 790 1740 860
Phenyl-Free® 2 HP mg/100 kcal 370 810 400
Phenyl-Free® 2 HP mg/100 g 1440 3200 1560
TYROS 1 mg/100 kcal 129 290 142
TYROS 1 mg/100 g 650 1450 720
TYROS 2 mg/100 kcal 210 470 230
TYROS 2 mg/100 g 860 1910 950