Premature Formula Amino Acid Compositions
ESSENTIAL AMINO ACIDS
| Product | Histidine | Isoleucine | Leucine | Lysine | Methionine |
|---|---|---|---|---|---|
| Enfamil A+® Premature 20 kcal (59 mL) mg/100 kcal | 75 | 174 | 320 | 270 | 69 |
| Enfamil A+® Premature 20 kcal (59 mL) mg/100 ml | 50 | 116 | 210 | 180 | 46 |
| Enfamil A+® Premature 24 kcal (59 mL) mg/100 kcal | 75 | 174 | 320 | 270 | 69 |
| Enfamil A+® Premature 24 kcal (59 mL) mg/100 mL | 60 | 139 | 260 | 220 | 55 |
| Enfamil A+® Premature High Protein (59 mL) mg/100 kcal | 88 | 200 | 370 | 320 | 81 |
| Enfamil A+® Premature High Protein (59 mL) mg/100 mL | 70 | 162 | 300 | 250 | 64 |
| Enfamil A+® EnfaCare® (59 mL) mg/100 kcal | 70 | 162 | 300 | 250 | 64 |
| Enfamil A+® EnfaCare® (59 mL) mg/100 mL | 53 | 122 | 220 | 189 | 48 |
| Product | Cysteine | Phenylalanine | Tyrosine | Threonine | Tryptophan | Valine |
|---|---|---|---|---|---|---|
| Enfamil A+® Premature 20 kcal (59 mL) mg/100 kcal |
55 | 126 | 120 | 183 | 53 | 183 |
| Enfamil A+® Premature 20 kcal (59 mL) mg/100 mL | 36 | 84 | 80 | 122 | 35 | 122 |
| Enfamil A+® Premature 24 kcal (59 mL) mg/100 kcal | 55 | 126 | 120 | 183 | 53 | 183 |
| Enfamil A+® Premature 24 kcal (59 mL) mg/100 mL | 44 | 101 | 96 | 146 | 42 | 146 |
| Enfamil A+® Premature High Protein (59 mL) mg/100 kcal | 64 | 147 | 140 | 210 | 61 | 210 |
| Enfamil A+® Premature High Protein (59 mL) mg/100 mL | 51 | 118 | 112 | 171 | 49 | 171 |
| Enfamil A+® EnfaCare® (59 mL) mg/100 kcal | 51 | 118 | 112 | 171 | 49 | 171 |
| Enfamil A+® EnfaCare® (59 mL) mg/100 mL | 38 | 88 | 84 | 128 | 37 | 128 |
NONESSENTIAL AMINO ACIDS
| Product | Arginine | Alanine | Aspartic Acid | Glutamic Acid |
|---|---|---|---|---|
| Enfamil A+® Premature 20 kcal (59 mL) mg/100 kcal | 90 | 132 | 290 | 600 |
| Enfamil A+® Premature 20 kcal (59 mL) mg/100 mL | 60 | 88 | 200 | 400 |
| Enfamil A+® Premature 24 kcal (59 mL) mg/100 kcal | 90 | 132 | 290 | 600 |
| Enfamil A+® Premature 24 kcal (59 mL) mg/100 mL | 72 | 106 | 240 | 480 |
| Enfamil A+® Premature High Protein (59 mL) mg/100 kcal | 105 | 154 | 340 | 700 |
| Enfamil A+® Premature High Protein (59 mL) mg/100 mL | 84 | 123 | 270 | 560 |
| Enfamil A+® EnfaCare® (59 mL) mg/100 kcal | 84 | 123 | 270 | 560 |
| Enfamil A+® EnfaCare® (59 mL) mg/100 mL | 63 | 92 | 210 | 420 |
| Product | Glycine | Proline | Serine |
|---|---|---|---|
| Enfamil A+® Premature 20 kcal (59 mL) mg/100 kcal | 60 | 240 | 171 |
| Enfamil A+® Premature 20 kcal (59 mL) mg/100 mL | 40 | 160 | 114 |
| Enfamil A+® Premature 24 kcal (59 mL) mg/100 kcal | 60 | 240 | 171 |
| Enfamil A+® Premature 24 kcal (59 mL) mg/100 mL | 48 | 192 | 137 |
| Enfamil A+® Premature High Protein (59 mL) g/100 kcal | 70 | 280 | 200 |
| Enfamil A+® Premature High Protein (59 mL) mg/100 mL | 56 | 220 | 160 |
| Enfamil A+® EnfaCare® (59 mL) mg/100 kcal | 56 | 220 | 160 |
| Enfamil A+® EnfaCare® (59 mL) mg/100 mL | 42 | 168 | 120 |